Limestone Creek, Queensland
Limestone Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limestone Creek | |||||||||||||
Interactive map of Limestone Creek | |||||||||||||
| Coordinates: 23°17′18″S 150°33′55″E / 23.2883°S 150.5652°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 22.8 km2 (8.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 179 (2021 census) | ||||||||||||
| • Density | 7.85/km2 (20.33/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4701 | ||||||||||||
| |||||||||||||
Limestone Creek is a suburb in the Rockhampton Region, Queensland, Australia. In the 2021 census, Limestone Creek had a population of 179 people.