Lifford railway station
Lifford | |||||
|---|---|---|---|---|---|
Lifford Railway Station | |||||
| General information | |||||
| Location | Cotteridge, Birmingham England | ||||
| Coordinates | 52°25′10″N 1°55′12″W / 52.4194°N 1.9200°W | ||||
| Grid reference | SP055801 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Birmingham and Gloucester Railway | ||||
| Pre-grouping | Midland Railway | ||||
| Post-grouping | London Midland and Scottish Railway | ||||
| Key dates | |||||
| 1840 | B&GR station opened | ||||
| 1875 | B&GR station closed | ||||
| 1876 | BWSR station opened | ||||
| 1885 | BWSR station closed; Midland station opened | ||||
| 27 January 1941 | Midland station closed | ||||
| |||||
Lifford railway station refers to a series of railway stations in Cotteridge, Birmingham, England.