Lichtensteig railway station
Lichtensteig | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lichtensteig station building in 2015, with a Südostbahn FLIRT on the Bodensee–Toggenburg railway side | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Lichtensteig Switzerland | |||||||||||||||||||||||||
| Coordinates | 47°19′12″N 9°04′59″E / 47.32°N 9.083°E | |||||||||||||||||||||||||
| Elevation | 616 m (2,021 ft) | |||||||||||||||||||||||||
| Owned by | Südostbahn | |||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Architect | Salomon Schlatter (1910) | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 974 (Tarifverbund Ostwind) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lichtensteig railway station (German: Bahnhof Lichtensteig) is a railway station in Lichtensteig, in the Swiss canton of St. Gallen. It sits at the junction of the Bodensee–Toggenburg railway and Wil–Ebnat-Kappel railway and is served by local trains only. It is an example of a Keilbahnhof.