Lia Godfrey
|
Godfrey with Virginia in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lia Eugenia Godfrey | ||
| Date of birth | November 8, 2001 | ||
| Place of birth | Fleming Island, Florida, U.S. | ||
| Height | 5 ft 4 in (1.63 m) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | San Diego Wave | ||
| Number | 22 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2020–2025 | Virginia Cavaliers | 107 | (28) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2026– | San Diego Wave | 0 | (0) |
| International career | |||
| 2016 | United States U-15 | ||
| 2016 | United States U-16 | ||
| 2016–2018 | United States U-17 | 8 | (4) |
| 2020 | United States U-19 | 3 | (0) |
| 2019 | United States U-20 | 3 | (0) |
| 2023 | United States U-23 | ||
| * Club domestic league appearances and goals | |||
Lia Eugenia Godfrey (born November 8, 2001) is an American professional soccer player who plays as a midfielder for San Diego Wave FC of the National Women's Soccer League (NWSL). She played college soccer for the Virginia Cavaliers, earning first-team All-American honors twice. She represented the United States at the 2016 FIFA U-17 Women's World Cup.