Leuven railway station
Leuven railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Martelarenplein, 3000 Leuven Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 50°52′53″N 4°42′57″E / 50.8814°N 4.7157°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Railway Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | NMBS/SNCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | NMBS/SNCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | FLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 22 September 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leuven railway station (Dutch: Station Leuven; French: Gare de Louvain) is the main railway station in Leuven, Flemish Brabant, Belgium. The station is operated by the National Railway Company of Belgium (NMBS/SNCB) and is located on railway line 36. In 2007, it was the fifth-busiest station in Belgium, only preceded by the three main Brussels stations and Gent-Sint-Pieters railway station.