Leonie Walter
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leonie Maria Walter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 January 2004 Freiburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Paralympic Nordic skiing (Paralympic cross-country skiing and Paralympic biathlon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability | Macular hypoplasia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SC St. Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Ralf Rombach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonie Maria Walter (born 17 January 2004) is a German visually impaired cross-country skier and biathlete. She represented Germany at the 2022 and 2026 Winter Paralympics.