Lenape Regional High School District
| Lenape Regional High School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 Willow Grove Road
, Burlington County, New Jersey, 08088United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°47′30″N 74°45′14″W / 39.7917°N 74.7539°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 9-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Matthew D. Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Kara L. Huber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 6,535 (as of 2024–25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 521.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lenape Regional High School District (LRHSD) is a comprehensive regional public high school district that serves students in ninth through twelfth grades from eight municipalities in Burlington County, in the U.S. state of New Jersey. The communities in the district are Evesham Township, Medford Lakes, Medford, Mount Laurel, Shamong Township, Southampton Township, Tabernacle Township and Woodland Township. The eight municipalities cover a combined area of 350 square miles (910 km2) which represents roughly one-third of the entire area of Burlington County, the largest county in New Jersey. Each of the eight communities served by the Lenape District has its own elementary school district for pre-kindergarten / kindergarten through eighth grade, which is governed by its own independent board of education which oversees the school budget and the education of students.
As of the 2024–25 school year, the district, comprised of four schools, had an enrollment of 6,535 students and 521.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.5:1.