Leicester Faingaʻanuku
| Full name | Leicester Ofa Ki Wales Twickenham Faingaʻanuku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 11 October 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 109 kg (240 lb; 17 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Nelson College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Taʻu Faingaʻanuku (father) Tima Faingaʻanuku (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Ofa Ki Wales Twickenham Faingaʻanuku (born 11 October 1999) is a rugby union player, who plays as a wing or centre for Tasman in the Bunnings NPC, the Crusaders in Super Rugby and the All Blacks. He previously played for Toulon in the Top 14. Born in Tonga, he represents New Zealand internationally.