Lee Keegan
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 25 October 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 178 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Gaelic football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Wing back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 27 June 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Keegan (born 25 October 1989) is a Gaelic footballer who plays as a defender for Westport and, formerly, for the Mayo county team. Many regard Keegan as his county's greatest ever footballer. He is also the highest scoring defender of all-time having clocked up 6–40 in 54 championship matches.
Keegan is the only player to win five All Stars without winning an All-Ireland medal. He also scored a goal against Dublin goalkeeper Stephen Cluxton in three consecutive championship matches.
He has been an analyst on The Sunday Game and a Gaelic football analyst for RTÉ Sport since 2022.