Laurie Park, South Australia
Laurie Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurie Park | |||||||||||||
| Coordinates: 36°58′49″S 140°53′57″E / 36.980169°S 140.899128°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Limestone Coast | ||||||||||||
| LGA | |||||||||||||
| Established | 12 April 2001 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5271 | ||||||||||||
| County | Robe | ||||||||||||
| Mean max temp | 20.7 °C (69.3 °F) | ||||||||||||
| Mean min temp | 8.0 °C (46.4 °F) | ||||||||||||
| Annual rainfall | 548.5 mm (21.59 in) | ||||||||||||
| |||||||||||||
| Adjoining localities | |||||||||||||
Laurie Park is a locality located within the Naracoorte Lucindale Council in the Limestone Coast region of South Australia.
Boundaries for the locality were created on 12 April 2001. Its boundaries include the southern part of the site of the ceased Government Town of Jessie.
Laurie Park is located within the federal division of Barker, the state electoral district of MacKillop and the local government area of the Naracoorte Lucindale Council.