Lasha Dvali
|
Dvali after being awarded the Order of Honor by the President of Georgia, 2024. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 May 1995 | ||
| Place of birth | Tbilisi, Georgia | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | CSKA 1948 | ||
| Number | 21 | ||
| Youth career | |||
| 2001–2008 | Saburtalo | ||
| 2008–2012 | Metalurgi Rustavi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013 | Skonto | 5 | (0) |
| 2013–2015 | Reading | 0 | (0) |
| 2014–2015 | → Skonto (loan) | 32 | (3) |
| 2015 | → Kasımpaşa (loan) | 10 | (1) |
| 2015 | MSV Duisburg | 1 | (0) |
| 2016–2017 | Śląsk Wrocław | 34 | (2) |
| 2017 | → Irtysh Pavlodar (loan) | 16 | (0) |
| 2017–2018 | Pogoń Szczecin | 46 | (3) |
| 2017 | Pogoń Szczecin II | 1 | (0) |
| 2019–2022 | Ferencváros | 40 | (2) |
| 2022–2025 | APOEL | 72 | (7) |
| 2025– | CSKA 1948 | 7 | (0) |
| International career‡ | |||
| 2011–2012 | Georgia U17 | 8 | (0) |
| 2012–2013 | Georgia U19 | 10 | (0) |
| 2014–2016 | Georgia U21 | 8 | (0) |
| 2015– | Georgia | 46 | (1) |
|
* Club domestic league appearances and goals as of 13:20, 23 December 2025 (UTC) ‡ National team caps and goals as of 20:40, 11 October 2025 (UTC) | |||
Lasha Dvali (Order of Honor) (Georgian: ლაშა დვალი, romanized: lasha dvali, pronounced [laʃa dʷali]; born 14 May 1995) is a Georgian professional footballer who plays as a centre-back for Bulgarian First League club CSKA 1948 Sofia and the Georgia national team.