Largs Bay, South Australia
Largs Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Largs Bay jetty | |||||||||||||
Interactive map of Largs Bay | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 4,104 (SAL 2021) | ||||||||||||
| Postcode | 5016 | ||||||||||||
| |||||||||||||
| Adjoining suburbs | |||||||||||||
Largs Bay is a suburb in the Australian state of South Australia located on the Lefevre Peninsula in the west of Adelaide about 16 kilometres (9.9 mi) northwest of the Adelaide city centre.