Lara, Victoria
Lara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lara | |||||||||||||
Interactive map of Lara | |||||||||||||
| Coordinates: 38°01′0″S 144°25′0″E / 38.01667°S 144.41667°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Geelong | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 14.5 km2 (5.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 19,014 (2021 census) | ||||||||||||
| • Density | 1,311/km2 (3,396/sq mi) | ||||||||||||
| Postcode | 3212 | ||||||||||||
| |||||||||||||
Lara is a town in Victoria, 18 km north-east of the Geelong CBD. Situated inland from the Princes Freeway to Melbourne, it lies 6 km south of the You Yangs. Its population at the 2021 census was 19,014.
The name "Lara" derives from a Wadawurrung word laa, laarr or larra, meaning "stone" or "building made of stone". It was first assigned by Europeans to the cadastral parish of Lara, situated to the west of the You Yangs, before being applied to the town in 1874.