Lamar, Arkansas
Lamar, Arkansas | |
|---|---|
Location of Lamar in Johnson County, Arkansas | |
| Coordinates: 35°26′37″N 93°23′42″W / 35.44361°N 93.39500°W | |
| Country | United States |
| State | Arkansas |
| County | Johnson |
| Area | |
• Total | 4.64 sq mi (12.03 km2) |
| • Land | 4.61 sq mi (11.95 km2) |
| • Water | 0.027 sq mi (0.07 km2) |
| Elevation | 430 ft (130 m) |
| Population (2020) | |
• Total | 1,719 |
• Estimate (2024) | 1,769 |
| • Density | 372/sq mi (143.8/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 72846 |
| Area code | 479 |
| FIPS code | 05-38290 |
| GNIS feature ID | 2404879 |
Lamar is a city in Johnson County, Arkansas, United States. As of the 2020 census, Lamar had a population of 1,719.