Lakes of the Four Seasons, Indiana
Lakes of the Four Seasons, Indiana | |
|---|---|
Location in Lake County and Porter County, Indiana | |
| Coordinates: 41°24′27″N 87°13′13″W / 41.40750°N 87.22028°W | |
| Country | United States |
| State | Indiana |
| Counties | Lake, Porter |
| Townships | Winfield, Porter |
| Area | |
• Total | 2.69 sq mi (6.98 km2) |
| • Land | 2.28 sq mi (5.90 km2) |
| • Water | 0.42 sq mi (1.08 km2) |
| Elevation | 728 ft (222 m) |
| Population (2020) | |
• Total | 7,091 |
| • Density | 3,113.3/sq mi (1,202.04/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 46307 |
| Area code | 219 |
| FIPS code | 18-41530 |
| GNIS feature ID | 2393090 |
| Website | www |
Lakes of the Four Seasons is a census-designated place (CDP) in Lake and Porter counties in the U.S. state of Indiana. As of the 2020 census, Lakes of the Four Seasons had a population of 7,091.