Lakeridge, Nevada
Lakeridge, Nevada | |
|---|---|
Lakeridge Location of Lakeridge, Nevada | |
| Coordinates: 39°2′11″N 119°56′42″W / 39.03639°N 119.94500°W | |
| Country | United States |
| State | Nevada |
| Area | |
• Total | 1.53 sq mi (3.97 km2) |
| • Land | 1.46 sq mi (3.77 km2) |
| • Water | 0.077 sq mi (0.20 km2) |
| Elevation | 6,400 ft (2,000 m) |
| Population (2020) | |
• Total | 409 |
| • Density | 281.0/sq mi (108.51/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 89413 |
| Area code | 775 |
| FIPS code | 32-39100 |
| GNIS feature ID | 2583937 |
Lakeridge is a census-designated place (CDP) in Douglas County, Nevada, United States. As of the 2020 census, Lakeridge had a population of 409.