Lake Summerset, Illinois
Lake Summerset | |
|---|---|
Aerial view of Lake Summerset on May 6, 2017 | |
Location in Winnebago County and the state of Illinois. | |
| Coordinates: 42°27′07″N 89°23′55″W / 42.45194°N 89.39861°W | |
| Country | United States |
| State | Illinois |
| County | Stephenson, Winnebago |
| Township | Rock Grove, Laona |
| Area | |
• Total | 2.56 sq mi (6.62 km2) |
| • Land | 2.12 sq mi (5.49 km2) |
| • Water | 0.44 sq mi (1.13 km2) |
| Elevation | 824 ft (251 m) |
| Population (2020) | |
• Total | 2,342 |
| • Density | 1,105.0/sq mi (426.65/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| Postal code | 61019 |
| Area code | 815 |
| FIPS code | 17-41456 |
| GNIS feature ID | 2393085 |
| Website | http://www.lake-summerset.com/ |
Lake Summerset is a census-designated place (CDP) in Stephenson and Winnebago counties in Illinois. The population was 2,342 at the 2020 census.