Lake Awoonga
| Awoonga Dam | |
|---|---|
The dam and reservoir in 2010 | |
Awoonga Dam Location of the dam and reservoir in Queensland | |
Interactive map of Awoonga Dam | |
| Country | Australia |
| Location | Benaraby, Central Queensland |
| Coordinates | 24°04′12″S 151°18′41″E / 24.070094°S 151.311479°E |
| Purpose | Water supply |
| Status | Operational |
| Opening date | 1984 |
| Built by | Thiess Contractors (1984) |
| Operator | Gladstone Area Water Board |
| Dam and spillways | |
| Type of dam | Embankment dam |
| Impounds | Boyne River |
| Height (foundation) | 53 m (174 ft) |
| Length | 858 m (2,815 ft) |
| Dam volume | 1,065×103 m3 (37.6×106 cu ft) |
| Spillway type | Uncontrolled |
| Spillway capacity | 8,100 m3/s (290,000 cu ft/s) |
| Reservoir | |
| Creates | Lake Awoonga |
| Total capacity | 777,000 ML (630,000 acre⋅ft) |
| Catchment area | 2,230 km2 (860 sq mi) |
| Surface area | 6,780 ha (16,800 acres) |
| Maximum length | 658 m (2,159 ft) |
| Normal elevation | 40 m (130 ft) AHD |
The Awoonga Dam is a rock-filled embankment dam across the Boyne River, located near Benaraby, in Central Queensland, Australia, approximately 30 km (19 mi), or 30 minutes drive, from Gladstone. The resultant reservoir is Lake Awoonga, that serves as the main water supply for the Gladstone region. The lake has free recreation areas and recreational fishing is permitted.