Lacons Brewery
Interactive map of Lacons Brewery | |||||||||||
| Location | Great Yarmouth, Norfolk, UK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 52°35′28″N 1°44′02″E / 52.5911°N 1.7338°E | ||||||||||
| Opened | 1760 | ||||||||||
| Key people | Mick Carver | ||||||||||
| Annual production volume | 9,000 hectolitres (5,500 imp bbl; 7,700 US bbl) | ||||||||||
| Website | lacons | ||||||||||
| Active beers | |||||||||||
| |||||||||||
| Other beers | |||||||||||
| |||||||||||
Lacons Brewery is an independent brewery in Great Yarmouth, Norfolk, UK. In 2013, it produced 7,500 pints of beer a week.
Lacons Brewery was founded in 1760, but shut down in February 1968 and reclaimed independence in 2013.