Labrador, Queensland
Labrador | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast Broadwater foreshore, 2015 | |||||||||||||
Labrador | |||||||||||||
Interactive map of Labrador | |||||||||||||
| Coordinates: 27°56′45″S 153°24′03″E / 27.9458°S 153.4008°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Gold Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5.7 km2 (2.2 sq mi) | ||||||||||||
| Elevation | 5 m (16 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 18,643 (2021 census) | ||||||||||||
| • Density | 3,271/km2 (8,470/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4215 | ||||||||||||
| |||||||||||||
Labrador is a coastal suburb in the City of Gold Coast, Queensland, Australia. In the 2021 census, Labrador had a population of 18,643 people.