Lê Công Vinh
|
Công Vinh in 2016 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 10 December 1985 | |||||||||||||||||||||||||
| Place of birth | Quỳnh Lưu, Nghệ An, Vietnam | |||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||
| Position | Striker | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1998–2004 | Song Lam Nghe An | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2004–2008 | Song Lam Nghe An | 61 | (49) | |||||||||||||||||||||||
| 2009–2011 | Hanoi T&T | 40 | (26) | |||||||||||||||||||||||
| 2009 | → Leixões (loan) | 2 | (0) | |||||||||||||||||||||||
| 2012 | Hanoi ACB | 23 | (11) | |||||||||||||||||||||||
| 2013–2014 | Song Lam Nghe An | 36 | (23) | |||||||||||||||||||||||
| 2013 | → Hokkaido Consadole Sapporo (loan) | 9 | (2) | |||||||||||||||||||||||
| 2015–2016 | Becamex Binh Duong | 35 | (9) | |||||||||||||||||||||||
| Total | 209 | (124) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2001–2003 | Vietnam U20 | 9 | (5) | |||||||||||||||||||||||
| 2003–2007 | Vietnam U23 | 28 | (10) | |||||||||||||||||||||||
| 2004–2016 | Vietnam | 83 | (51) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Lê Công Vinh (born 10 December 1985) is a Vietnamese former footballer who played as a forward. He was part of the Vietnam national team between 2004 and 2016, and played predominantly as an attacker. Considered one of the greatest players in Vietnamese football's history, Công Vinh is the all time top scorer for the Vietnam national team, won the 2008 AFF Championship, and received three Vietnamese Golden Ball Awards (2004, 2006, and 2007).