Kyra Carusa
|
Carusa with the San Diego Wave in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kyra Taylor Carusa | ||
| Date of birth | 14 November 1995 | ||
| Place of birth | San Diego, California, U.S. | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Striker | ||
| Team information | |||
Current team |
Kansas City Current (on loan from HB Køge) | ||
| Number | 66 | ||
| Youth career | |||
| San Diego Surf SC | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Stanford Cardinal | 69 | (25) |
| 2018 | Georgetown Hoyas | 25 | (10) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019 | Le Havre AC | 3 | (4) |
| 2020–2023 | HB Køge | 60 | (34) |
| 2023 | London City Lionesses | 11 | (1) |
| 2023–2025 | San Diego Wave | 38 | (4) |
| 2026– | HB Køge | 0 | (0) |
| 2026– | → Kansas City Current (loan) | 0 | (0) |
| International career‡ | |||
| 2018 | United States U23 | ||
| 2020– | Republic of Ireland | 32 | (10) |
|
* Club domestic league appearances and goals as of 23 November 2025 ‡ National team caps and goals as of 1 November 2023 | |||
Kyra Taylor Carusa (/kɪərə/; born 14 November 1995) is a professional soccer player who plays as a forward for the Kansas City Current of the National Women's Soccer League (NWSL), on loan from Danish A-Liga club HB Køge. Born in the United States, she plays for the Republic of Ireland national team.
Carusa played college soccer for the Stanford Cardinal and the Georgetown Hoyas, winning the 2017 national championship with Stanford. She was subsequently drafted in the third round of the 2019 NWSL College Draft by Sky Blue FC. However, Carusa chose to start her professional career in Europe, where she played for Le Havre AC, HB Køge, and the London City Lionesses. She has also played in the NWSL for San Diego Wave FC.