Kypseli railway station
Κυψέλη Kypseli | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||
| Location | Kileler Larissa Greece | ||||||||||||
| Coordinates | 39°31′21″N 22°39′12″E / 39.5226°N 22.6534°E | ||||||||||||
| Owned by | GAIAOSE | ||||||||||||
| Operated by | Hellenic Train | ||||||||||||
| Line | Larissa–Volos railway | ||||||||||||
| Platforms | 1 | ||||||||||||
| Tracks | 2 (1 disused) | ||||||||||||
| Construction | |||||||||||||
| Structure type | at-grade | ||||||||||||
| Platform levels | 1 | ||||||||||||
| Parking | No | ||||||||||||
| Bicycle facilities | No | ||||||||||||
| Accessible | |||||||||||||
| Other information | |||||||||||||
| Status | unstaffed | ||||||||||||
| Website | http://www.ose.gr/en/ | ||||||||||||
| History | |||||||||||||
| Opened | 22 April 1884 | ||||||||||||
| Electrified | No | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Kypseli railway station (Greek: Σιδηροδρομικός Σταθμός Κυψέλης, romanized: Sidirodromikos Stathmos Kypseli) is a railway station in Kileler, Thessaly, Greece. Located 2.4 kilometres (1.5 mi) northeast of Kileler. Opened on 22 April 1884 by the Thessaly Railways (now part of OSE), today Hellenic Train operates fourteen daily local trains to Larissa and Volos.