Kudoyama Station
Kudoyama Station 九度山駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kudoyama Station in October 2018 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 123-2, Kudoyama, Kudoyama-cho, Ito-gun, Wakayama-ken 648-0101 Japan | |||||||||||||||
| Coordinates | 34°17′17.31″N 135°33′52.25″E / 34.2881417°N 135.5645139°E | |||||||||||||||
| Operated by | Nankai Electric Railway | |||||||||||||||
| Line | Kōya Line | |||||||||||||||
| Distance | 52.2 km (32.4 miles) from Shiomibashi | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Connections | ||||||||||||||||
| Other information | ||||||||||||||||
| Status | Unstaffed | |||||||||||||||
| Station code | NK80 | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 25 December 1924 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 566 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Kudoyama Station (九度山駅, Kudoyama-eki) is a passenger railway station in the town of Kudoyama, Ito District, Wakayama Prefecture, Japan, operated by the private railway company Nankai Electric Railway.