Kubrat Pulev
Pulev in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | The Cobra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Kubrat Venkov Pulev 4 May 1981 Sofia, Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 194 cm (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Heavyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 79.5 in (202 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | Orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win by KO | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draws | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No contests | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kubrat Venkov Pulev (Bulgarian: Кубрат Венков Пулев; born 4 May 1981) is a Bulgarian professional boxer. He held the World Boxing Association (WBA) heavyweight title (Regular version) from 2024 to 2025. At regional level, he has held multiple heavyweight championships, including the European title twice between 2012 and 2016. As an amateur, he won a gold and silver medal at the 2004 and 2005 European Union Championships; bronze at the 2005 World Championships; and bronze and gold at the 2006 and 2008 European Championships. He also represented Bulgaria at the 2008 Olympics.