Kritsada Kaman
|
Kaman playing for Thailand in 2024 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kritsada Kaman | |||||||||||||||||||||||||
| Date of birth | 18 March 1999 | |||||||||||||||||||||||||
| Place of birth | Trat, Thailand | |||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||
| Position(s) | ||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | BG Pathum United | |||||||||||||||||||||||||
| Number | 5 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2012–2015 | Chonburi | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2015–2023 | Chonburi | 142 | (7) | |||||||||||||||||||||||
| 2015–2016 | → Phan Thong (loan) | 19 | (0) | |||||||||||||||||||||||
| 2024– | BG Pathum United | 51 | (1) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2016–2018 | Thailand U19 | 3 | (0) | |||||||||||||||||||||||
| 2019–2022 | Thailand U23 | 19 | (0) | |||||||||||||||||||||||
| 2021– | Thailand | 34 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 9 January 2026 ‡ National team caps and goals as of 11 June 2024 | ||||||||||||||||||||||||||
Kritsada Kaman (Thai: กฤษดา กาแมน, born 18 March 1999) is a Thai professional footballer who plays as a defensive midfielder or a centre-back for Thai League 1 club BG Pathum United and the Thailand national team.