Kreuzlingen railway station
Kreuzlingen | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2016 | |||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||
| Location | Kreuzlingen Switzerland | ||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°39′09″N 9°10′08″E / 47.6526°N 9.169°E | ||||||||||||||||||||||||||||||||||||||
| Elevation | 403 m (1,322 ft) | ||||||||||||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||||||||||
| Distance | 41.1 km (25.5 mi) from Wil | ||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||||||
| Connections | PostAuto Schweiz and Verkehrsbetriebe Kreuzlingen buses | ||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||
| Fare zone | 256 (Tarifverbund Ostschweiz) | ||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||
| Previous names | Emmishofen | ||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||
| 2018 | 8100 per weekday | ||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Kreuzlingen railway station (German: Bahnhof Kreuzlingen) is a railway station in Kreuzlingen, in the Swiss canton of Thurgau. It sits at the junction of the standard gauge Lake line of Swiss Federal Railways and the Wil–Kreuzlingen line of Thurbo. It is one of four railway stations in the municipality of Kreuzlingen, the others being Kreuzlingen Bernrain, Kreuzlingen Hafen, and Kurzrickenbach Seepark.