Koke (footballer, born 1992)
|
Koke with Atlético Madrid in 2019 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jorge Resurrección Merodio | ||||||||||||||||||||||||||||||||||
| Date of birth | 8 January 1992 | ||||||||||||||||||||||||||||||||||
| Place of birth | Madrid, Spain | ||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Atlético Madrid | ||||||||||||||||||||||||||||||||||
| Number | 6 | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 2000–2008 | Atlético Madrid | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2008–2010 | Atlético Madrid B | 66 | (7) | ||||||||||||||||||||||||||||||||
| 2009– | Atlético Madrid | 511 | (40) | ||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||
| 2008 | Spain U16 | 3 | (0) | ||||||||||||||||||||||||||||||||
| 2008–2009 | Spain U17 | 19 | (0) | ||||||||||||||||||||||||||||||||
| 2010–2011 | Spain U19 | 9 | (0) | ||||||||||||||||||||||||||||||||
| 2011 | Spain U20 | 5 | (1) | ||||||||||||||||||||||||||||||||
| 2011–2013 | Spain U21 | 12 | (1) | ||||||||||||||||||||||||||||||||
| 2012 | Spain U23 | 6 | (1) | ||||||||||||||||||||||||||||||||
| 2013–2022 | Spain | 70 | (0) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 21:22, 14 March 2026 (UTC) | |||||||||||||||||||||||||||||||||||
Jorge Resurrección Merodio (Spanish pronunciation: [ˈxorxe resureɣˈθjom meˈɾoðjo]; born 8 January 1992), known as Koke ([ˈkoke]), is a Spanish professional footballer who plays as a midfielder for and captains La Liga club Atlético Madrid.
He has spent the entirety of his career with Atlético Madrid since making his debut with the first team in 2009, playing a club record of over 700 competitive matches and winning the 2013–14 and 2020–21 La Liga, two Europa League titles and two UEFA Super Cup trophies, while he was also a Champions League runner-up in 2014 and 2016.
Koke won the 2013 European Championship with the Spain under-21 team. He also made his debut for the full side that year, and represented the country at three World Cups and two European Championships.