Kobbie Mainoo
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kobbie Boateng Mainoo | ||||||||||||||||
| Date of birth | 19 April 2005 | ||||||||||||||||
| Place of birth | Stockport, Greater Manchester, England | ||||||||||||||||
| Height | 6 ft 0 in (1.84 m) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Manchester United | ||||||||||||||||
| Number | 37 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Cheadle & Gatley | |||||||||||||||||
| Failsworth Dynamos | |||||||||||||||||
| –2022 | Manchester United | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2022– | Manchester United | 70 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021–2022 | England U17 | 5 | (1) | ||||||||||||||
| 2022 | England U18 | 2 | (0) | ||||||||||||||
| 2023 | England U19 | 6 | (0) | ||||||||||||||
| 2024– | England | 10 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 23:11, 4 March 2026 (UTC) ‡ National team caps and goals as of 22:05, 7 September 2024 (UTC) | |||||||||||||||||
Kobbie Boateng Mainoo (/ˈkɒbi ˈmeɪnuː/; born 19 April 2005) is an English professional footballer who plays as a midfielder for Premier League club Manchester United and the England national team. He is known for his dribbling and composure.
Mainoo is a graduate of Manchester United's youth system and won the Jimmy Murphy Young Player of the Year award in 2023. He made his first-team debut in an EFL Cup match in January 2023. Mainoo played for England from under-17 youth level, before making his debut for the senior team in March 2024.