Klára Cahynová
|
Cahynová with Turbine Potsdam in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 December 1993 | ||
| Place of birth | Zlín, Czech Republic | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Real Sociedad | ||
| Number | 22 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | UNOH Racers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2011 | Slovácko | ||
| 2011–2018 | Slavia Prague | 67 | (23) |
| 2018–2020 | Turbine Potsdam | 37 | (0) |
| 2020–2021 | Slavia Prague | 18 | (5) |
| 2021–2024 | Sevilla | 80 | (2) |
| 2024– | Real Sociedad | 43 | (5) |
| International career‡ | |||
| 2011– | Czech Republic | 126 | (10) |
|
* Club domestic league appearances and goals as of 03:40, 17 December 2025 (UTC) ‡ National team caps and goals as of 7 March 2026 | |||
Klára Cahynová (born 20 December 1993) is a Czech professional footballer who plays as a midfielder for Spanish Liga F club Real Sociedad and the Czech Republic women's national team.