Kittinupong Kedren
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 July 1996 Songkla, Thailand | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 12 (with Dechapol Puavaranukroh, 8 July 2025) 16 (with Supak Jomkoh, 3 September 2024) | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 19 (with Dechapol Puavaranukroh, 27 January 2026) | |||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Kittinupong Kedren (Thai: กิตตินุพงษ์ เกตุเรน; born 19 July 1996) is a Thai badminton player. He was the gold medalists at the 2014 BWF World Junior Championships in the boys' doubles event with his partner Dechapol Puavaranukroh, and later at the 2017 SEA Games in the men's doubles event. Partnered with Supak Jomkoh, he competed in the 2024 Paris Olympics where the duo finished in the quarter-finals.