Kishiwada Station
Kishiwada Station 岸和田駅 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kishiwada Station in December 2021 | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | 1-10, Miyamoto-cho, Kishiwada-shi, Osaka-fu 596-0054 Japan | |||||||||||||||||||||||||||||||||||||
| Coordinates | 34°27′37″N 135°22′41″E / 34.4602644°N 135.3780842°E | |||||||||||||||||||||||||||||||||||||
| Operated by | Nankai Electric Railway | |||||||||||||||||||||||||||||||||||||
| Line | Nankai Main Line | |||||||||||||||||||||||||||||||||||||
| Distance | 26.0 km from Namba | |||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||
| Station code | NK24 | |||||||||||||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 1 October 1897 | |||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||
| 2019 | 12,577 daily | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Kishiwada Station (岸和田駅, Kishiwada-eki) is a passenger railway station located in the city of Kishiwada, Osaka Prefecture, Japan, operated by the private railway operator Nankai Electric Railway. It has the station number "NK24".