King Charles III Stakes (Great Britain)
| Class | Group 1 |
|---|---|
| Location | Ascot Racecourse Ascot, England |
| Inaugurated | 1860 |
| Race type | Flat / Thoroughbred |
| Website | Ascot |
| Race information | |
| Distance | 5f (1,006 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up |
| Weight | 9 st 1 lb (3yo); 9 st 7 lb (4yo+) Allowances 3 lb for fillies and mares |
| Purse | £725,750 (2025) 1st: £411,573 |
| Bonuses | see Global Sprint Challenge |
| 2023 | ||
| Bradsell | Highfield Princess | Annaf |
| Previous years | ||
|---|---|---|
| 2022 | ||
| Nature Strip | Twilight Calls | Acklam Express |
| 2021 | ||
| Oxted | Arecibo | Extravagant Kid |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Battaash | Equilateral | Liberty Beach |
| 2019 | ||
| Blue Point | Battaash | Soldier's Call |
| 2018 | ||
| Blue Point | Battaash | Mabs Cross |
| 2017 | ||
| Lady Aurelia | Profitable | Marsha |
| 2016 | ||
| Profitable | Cotai Glory | Goken |
| 2015 | ||
| Goldream | Medicean Man | Muthmir |
| 2014 | ||
| Sole Power | Stepper Point | Hot Streak |
| 2013 | ||
| Sole Power | Shea Shea | Pearl Secret |
| 2012 | ||
| Little Bridge | Bated Breath | Sole Power |
| 2011 | ||
| Prohibit | Star Witness | Sweet Sanette |
| 2010–2001 | ||
|---|---|---|
| 2010 | ||
| Equiano | Markab | Borderlescott |
| 2009 | ||
| Scenic Blast | Fleeting Spirit | Anglezarke |
| 2008 | ||
| Equiano | Takeover Target | Fleeting Spirit |
| 2007 | ||
| Miss Andretti | Dandy Man | Magnus |
| 2006 | ||
| Takeover Target | Benbaun | Pivotal Point |
| 2005 | ||
| Chineur | Boogie Street | Moss Vale |
| 2004 | ||
| The Tatling | Cape Of Good Hope | Frizzante |
| 2003 | ||
| Choisir | Acclamation | Oasis Dream |
| 2002 | ||
| Dominica | Continent | Kyllachy |
| 2001 | ||
| Cassandra Go | Misty Eyed | Funny Valentine |
| 2000–1991 | ||
|---|---|---|
| 2000 | ||
| Nuclear Debate | Agnes World | Bertolini |
| 1999 | ||
| Mitcham | Flanders | Sainte Marine |
| 1998 | ||
| Bolshoi | Lochangel | Lord Kintyre |
| 1997 | ||
| Don't Worry Me | Titus Livius | Hever Golf Rose |
| 1996 | ||
| Pivotal | Mind Games | Almaty |
| 1995 | ||
| Piccolo | Struggler | Mind Games |
| 1994 | ||
| Lochsong | Blyton Lad | West Man |
| 1993 | ||
| Elbio | Wolfhound | Paris House |
| 1992 | ||
| Sheikh Albadou | Mr Brooks | Elbio |
| 1991 | ||
| Elbio | Irish Shoal | Archway |
| 1990–1988 | ||
|---|---|---|
| 1990 | ||
| Dayjur | Ron's Victory | Lugana Beach |
| 1989 | ||
| Indian Ridge | Tigani | Gallic League |
| 1988 | ||
| Chilibang | Governor General | Ever Sharp |
The King Charles III Stakes (formerly the King's Stand Stakes) is a Group 1 flat horse race in Great Britain open to horses aged three years or older. It is run at Ascot over a distance of 5 furlongs (1,006 metres), and it is scheduled to take place each year in June.