Kim Schwaller
| Kim Schwaller | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||||||||
| Born | 4 May 2003 Solothurn, Switzerland | ||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||
| Curling club | CC Basel (Basel), Oberwallis CC (Brig-Glis) | ||||||||||||||||||||||||||||||||||||||
| Skip | Yves Stocker | ||||||||||||||||||||||||||||||||||||||
| Fourth | Kim Schwaller | ||||||||||||||||||||||||||||||||||||||
| Third | Marco Hefti | ||||||||||||||||||||||||||||||||||||||
| Second | Felix Eberhard | ||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||
| Member Association | Switzerland | ||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2025) | ||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 2 (2023, 2025) | ||||||||||||||||||||||||||||||||||||||
| World Junior Curling Championship appearances | 2 (2022, 2024) | ||||||||||||||||||||||||||||||||||||||
| Olympic appearances | 1 (2026) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Kim Schwaller (born 4 May 2003 in Solothurn) is a Swiss male curler from Halten. Currently he is the fourth of the team skipped by Yves Stocker. As the alternate of team Yannick Schwaller, he won the bronze medal in 2026 Winter Olympics.