Kiama railway station
Kiama | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view of the station platforms, October 2022 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Railway Parade, Kiama New South Wales Australia | |||||||||||||||
| Coordinates | 34°40′21″S 150°51′17″E / 34.672409°S 150.854750°E | |||||||||||||||
| Elevation | 20 metres (66 ft) | |||||||||||||||
| Owned by | Transport Asset Manager of New South Wales | |||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||
| Line | South Coast | |||||||||||||||
| Distance | 119.160 kilometres (74.043 mi) from Central | |||||||||||||||
| Platforms | 2 (island), 194 and 196 metres | |||||||||||||||
| Train operators | Sydney Trains | |||||||||||||||
| Bus operators |
| |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | 40 spaces | |||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Website | Transport for NSW | |||||||||||||||
| History | ||||||||||||||||
| Opened | 2 June 1893 | |||||||||||||||
| Electrified | 17 November 2001 | |||||||||||||||
| Passengers | ||||||||||||||||
| 2023 |
| |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Kiama railway station is a heritage-listed intercity train station located in Kiama, New South Wales, Australia, on the South Coast railway line. The station serves Sydney Trains diesel multiple unit trains traveling south to Bomaderry and electric multiple unit trains north to Wollongong and Sydney. Early morning and late night services to and from stations to the south are provided by train replacement bus services. It was added to the New South Wales State Heritage Register on 2 April 1999.