Khojiakbar Alijonov
|
FC Pakhtakor in March 2019 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Khojiakbar Ulugʻbek oʻgʻli Alijonov | |||||||||||||||||||||||||
| Date of birth | 19 April 1997 | |||||||||||||||||||||||||
| Place of birth | Tashkent, Uzbekistan | |||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||
| Position | Right-back | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Pakhtakor | |||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2015–2016 | Pakhtakor-2 | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2016- | Pakhtakor | 166 | (8) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2016 | Uzbekistan U19 | 3 | (0) | |||||||||||||||||||||||
| 2018 | Uzbekistan U23 | 10 | (1) | |||||||||||||||||||||||
| 2019– | Uzbekistan | 40 | (2) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 13 February 2026 ‡ National team caps and goals as of 20 March 2025 | ||||||||||||||||||||||||||
Xojiakbar Ulugʻbek oʻgʻli Alijonov (born 19 April 1997), known as Khojiakbar Alijonov, is an Uzbek professional footballer who plays as a right-back for Pakhtakor in the Uzbekistan Super League and the Uzbekistan national team.