Kewarra Beach
Kewarra Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beach looking south towards Taylor Point, 2018 | |||||||||||||
Kewarra Beach | |||||||||||||
Interactive map of Kewarra Beach | |||||||||||||
| Coordinates: 16°47′15″S 145°40′35″E / 16.7875°S 145.6763°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Cairns | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6.4 km2 (2.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,133 (2021 census) | ||||||||||||
| • Density | 958/km2 (2,482/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4879 | ||||||||||||
| |||||||||||||
Kewarra Beach is a coastal suburb of Cairns in the Cairns Region, Queensland, Australia. In the 2021 census, Kewarra Beach had a population of 6,133 people.