Kentdale, Western Australia
Kentdale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentdale | |||||||||||||
Interactive map of Kentdale | |||||||||||||
| Coordinates: 34°58′15″S 117°02′48″E / 34.97074°S 117.04666°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 65.8 km2 (25.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 118 (SAL 2021) | ||||||||||||
| Postcode | 6333 | ||||||||||||
| |||||||||||||
Kentdale is a rural locality of the Shire of Denmark in the Great Southern region of Western Australia. The South Coast Highway and the Kent River form much of the southern border of Kentdale, with the Owingup Nature Reserve located along the river.