Kensington Grove, Queensland
Kensington Grove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kensington Grove | |||||||||||||
Interactive map of Kensington Grove | |||||||||||||
| Coordinates: 27°31′55″S 152°28′18″E / 27.5319°S 152.4716°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 10.9 km2 (4.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,050 (2021 census) | ||||||||||||
| • Density | 188.1/km2 (487/sq mi) | ||||||||||||
| Postcode | 4341 | ||||||||||||
| |||||||||||||
Kensington Grove is a rural residential locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Kensington Grove had a population of 2,050 people.