Kelvinhaugh, Queensland
Kelvinhaugh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvinhaugh | |||||||||||||
Interactive map of Kelvinhaugh | |||||||||||||
| Coordinates: 27°23′21″S 151°46′07″E / 27.3891°S 151.7686°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 42.2 km2 (16.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 49 (2021 census) | ||||||||||||
| • Density | 1.161/km2 (3.01/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4401 | ||||||||||||
| |||||||||||||
Kelvinhaugh is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Kelvinhaugh had a population of 49 people.