Keilor Lodge
Keilor Lodge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keilor Lodge | |||||||||||||
| Coordinates: 37°41′38″S 144°47′24″E / 37.694°S 144.790°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 91 m (299 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,668 (2021 census) | ||||||||||||
| Postcode | 3038 | ||||||||||||
| |||||||||||||
Keilor Lodge is a suburb in Melbourne, Victoria, Australia, 19 km (12 mi) north-west of Melbourne's Central Business District, located within the City of Brimbank local government area. Keilor Lodge recorded a population of 1,668 at the 2021 census.
Keilor Lodge is bounded by Keilor North to the north, Keilor to the east and Taylors Lakes to the south and west.