Kaufbeuren station
2012 | ||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 10 87600 Kaufbeuren Bavaria Germany | |||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°52′32″N 10°37′47″E / 47.87565°N 10.62959°E | |||||||||||||||||||||||||||||||||||||||||||
| Elevation | 681 m (2,234 ft) | |||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||
| Lines |
| |||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||
| Parking | yes | |||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | yes | |||||||||||||||||||||||||||||||||||||||||||
| Accessible | no | |||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||
| Station code | 3141 | |||||||||||||||||||||||||||||||||||||||||||
| DS100 code | MKFB | |||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8000194 | |||||||||||||||||||||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 September 1847 | |||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Kaufbeuren station (German: Bahnhof Kaufbeuren) is a railway station in the municipality of Kaufbeuren, located in Bavaria, Germany.