Katie Lampson
|
Lampson with Gotham FC in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Birth name | Katherine Nicole Stengel | ||
| Date of birth | February 29, 1992 | ||
| Place of birth | Melbourne, Florida, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | Forward | ||
| Team information | |||
Current team | Gotham FC | ||
| Number | 28 | ||
| Youth career | |||
| Space Coast United | |||
| 2006–2009 | Viera High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Wake Forest Demon Deacons | 75 | (50) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Los Angeles Blues | ||
| 2014–2015 | Bayern Munich | 22 | (9) |
| 2016–2017 | Washington Spirit | 24 | (4) |
| 2016–2017 | → Western Sydney Wanderers (loan) | 12 | (6) |
| 2017 | Boston Breakers | 12 | (0) |
| 2017–2018 | → Newcastle Jets (loan) | 12 | (10) |
| 2018–2019 | Utah Royals | 47 | (8) |
| 2018–2019 | → Newcastle Jets (loan) | 6 | (3) |
| 2019–2020 | → Canberra United (loan) | 3 | (1) |
| 2020–2021 | Houston Dash | 1 | (0) |
| 2021–2022 | Vålerenga | 11 | (4) |
| 2022–2023 | Liverpool | 33 | (17) |
| 2023 | → NJ/NY Gotham FC (loan) | 10 | (3) |
| 2023–2024 | NJ/NY Gotham FC | 15 | (0) |
| 2024–2025 | Crystal Palace | 20 | (4) |
| 2025– | Gotham FC | 13 | (1) |
| International career | |||
| United States U-18 | |||
| 2011–2012 | United States U-20 | 19 | (6) |
| 2014–2015 | United States U-23 | 6 | (1) |
| * Club domestic league appearances and goals as of 04:47, November 23, 2025 (UTC) | |||
Katherine Nicole Lampson (née Stengel; born February 29, 1992) is an American professional soccer player who plays as a forward for Gotham FC of the National Women's Soccer League (NWSL).
Lampson previously played for the Boston Breakers, Washington Spirit, Utah Royals, Houston Dash, and NJ/NY Gotham FC in the NWSL, Bayern Munich in the German Frauen-Bundesliga, both Western Sydney Wanderers and Newcastle Jets in the Australian W-League, and both Liverpool and Crystal Palace in the English Women's Super League.
In 2012, she was part of the United States Under-20 team that won the 2012 CONCACAF Women's U-20 Championship and the 2012 FIFA U-20 Women's World Cup.