Kasper Dolberg
|
Dolberg playing for Anderlecht in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kasper Dolberg Rasmussen | ||
| Date of birth | 6 October 1997 | ||
| Place of birth | Silkeborg, Denmark | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Ajax | ||
| Number | 9 | ||
| Youth career | |||
| 2005–2010 | GFG Voel | ||
| 2010–2014 | Silkeborg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Silkeborg | 3 | (0) |
| 2015–2019 | Ajax | 78 | (33) |
| 2019–2023 | Nice | 74 | (23) |
| 2022 | → Sevilla (loan) | 4 | (0) |
| 2023 | → TSG Hoffenheim (loan) | 13 | (1) |
| 2023–2025 | Anderlecht | 73 | (34) |
| 2025– | Ajax | 15 | (3) |
| International career‡ | |||
| 2013 | Denmark U16 | 7 | (1) |
| 2013–2014 | Denmark U17 | 8 | (5) |
| 2015 | Denmark U19 | 8 | (2) |
| 2016 | Denmark U21 | 1 | (1) |
| 2016– | Denmark | 56 | (12) |
|
* Club domestic league appearances and goals as of 1 March 2026 (UTC) ‡ National team caps and goals as of 5 September 2025 | |||
Kasper Dolberg Rasmussen (Danish pronunciation: [ˈkʰæspɐ ˈtʌlˌpɛɐ̯ˀ]; born 6 October 1997) is a Danish professional footballer who plays as a striker for Eredivisie club Ajax and the Denmark national team.
Dolberg made his senior debut for Silkeborg in May 2015. He joined Ajax in July 2015 and debuted for the club in July 2016. He represented Denmark at under-16, under-17, under-19 and under-21 level before making his senior international debut in November 2016.
In May 2020, Dolberg was voted as player of the year by the fans of his club Nice. While at Ajax, he was named Dutch Football Talent of the year after his first season in the Eredivisie in 2017.