Karrinyup, Western Australia
Karrinyup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Transperth bus depot in Karrinyup | |||||||||||||
Interactive map of Karrinyup | |||||||||||||
| Coordinates: 31°52′30″S 115°46′37″E / 31.875°S 115.777°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1950s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6.5 km2 (2.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 9,886 (SAL 2021) | ||||||||||||
| Postcode | 6018 | ||||||||||||
| |||||||||||||
Karrinyup is a suburb of Perth, the capital city of Western Australia, and is located 12 km north of Perth's central business district. Its local government area is the City of Stirling.