Karloo, Western Australia
Karloo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entering Karloo | |||||||||||||
Karloo | |||||||||||||
Interactive map of Karloo | |||||||||||||
| Coordinates: 28°48′22″S 114°38′02″E / 28.806°S 114.634°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Geraldton | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.9 km2 (1.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 495 (SAL 2021) | ||||||||||||
| Postcode | 6530 | ||||||||||||
| |||||||||||||
Karloo is a locality southeast of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The locality was gazetted in 1979. It contains Champion Bay Senior High School.