Karim-Mohamed Maamoun
| Full name | Karim-Mohamed Maamoun |
|---|---|
| Country (sports) | Egypt |
| Residence | Cairo, Egypt |
| Born | 9 April 1991 Cairo, Egypt |
| Height | 1.75 m (5 ft 9 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $192,680 |
| Singles | |
| Career record | 4–6 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 225 (2 October 2017) |
| Current ranking | No. 1,703 (10 November 2025) |
| Grand Slam singles results | |
| Australian Open | Q2 (2018) |
| Doubles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 224 (13 June 2016) |
| Current ranking | No. 2,487 (10 November 2025) |
| Last updated on: 10 November 2025. | |
Karim-Mohamed Maamoun (born 9 April 1991 in Cairo) is an Egyptian tennis player. Maamoun has a career high ATP singles ranking of No. 225 achieved on 2 October 2017. Maamoun has represented Egypt at the Davis Cup where he has a W/L record of 17–9.