Karana Downs, Queensland
Karana Downs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kookaburra Park, near the Brisbane River | |||||||||||||
Karana Downs Location in metropolitan Brisbane | |||||||||||||
Interactive map of Karana Downs | |||||||||||||
| Coordinates: 27°32′33″S 152°49′21″E / 27.5425°S 152.8224°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 7.5 km2 (2.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,800 (2021 census) | ||||||||||||
| • Density | 507/km2 (1,312/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4306 | ||||||||||||
| |||||||||||||
Karana Downs is a residential Suburb of the Town of Ipswich, Queensland, Australia. In the 2021 census, Karana Downs had a population of 3,800 people.