Kaparpura railway station
Kaparpura station कपरपुरा स्टेशन | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Shahbazpur, Muzaffarpur, Bihar India | ||||||||||
| Coordinates | 26°09′50″N 85°19′34″E / 26.163895°N 85.326146°E | ||||||||||
| Elevation | 59 m (194 ft) | ||||||||||
| System | Indian Railways station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Central Railway | ||||||||||
| Line | Muzaffarpur–Gorakhpur main line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 6 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | Available | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | KVC | ||||||||||
| Zone(s) | East Central Railway zone | ||||||||||
| Division(s) | Samastipur | ||||||||||
| History | |||||||||||
| Opened | 1930 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kaparpura railway station, station code KVC, is a railway station on Muzaffarpur–Gorakhpur main line under the Samastipur railway division of East Central Railway zone. Kaparpura is situated beside National Highway 28 near Shahbazpur and Sadatpur in Muzaffarpur district of the Indian state of Bihar.