Kanimbla, Queensland
Kanimbla | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Close looking west, 2018 | |||||||||||||
Kanimbla | |||||||||||||
Interactive map of Kanimbla | |||||||||||||
| Coordinates: 16°55′19″S 145°43′15″E / 16.9219°S 145.7208°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Cairns | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1989 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.1 km2 (1.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,827 (2021 census) | ||||||||||||
| • Density | 912/km2 (2,360/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4870 | ||||||||||||
| |||||||||||||
Kanimbla is a suburb of Cairns in the Cairns Region, Queensland, Australia. In the 2021 census, Kanimbla had a population of 2,827 people.